Dates & Tuition
Programs are open to students entering 9th grade through graduating 12th grade, with the exception of the Middle School programs, which are open to students finishing 6th – 8th grades. Chaperoned group flights are available for all international programs. Airfare not included. Go to the GROUP FLIGHT PORTAL to see group flight dates, schedules, and cost.
Early 2025 discounts! Students new to Global Works, use the promo code GOGW300 for a $300 tuition discount when you enroll by October 31, 2024! Alumni students and their families get 15% tuition discount all year.
Availability Key:
Open – There are still spots available for enrollment.
Limited – There are only a few spots left on the program. Sign up soon!
Waitlist – This program has a waitlist.
Program | Session Dates | Tuition | Days | Group Departure | Availability |
---|---|---|---|---|---|
Costa Rica: Epic Service Adventure | June 27 - July 21, 2025 | $6,395 | 25 | Houston (IAH) | Open |
Costa Rica: Intro to Pre-Med & Public Health, Session 1 | June 23 - July 9, 2025 | $5,395 | 17 | Houston (IAH) | Limited |
Costa Rica: Intro to Pre-Med & Public Health, Session 2 | July 14 - 30, 2025 | $5,395 | 17 | Houston (IAH) | Open |
Costa Rica: Middle School Service Adventure | June 22 - July 1, 2025 | $3,095 | 10 | Houston (IAH) | Limited |
Costa Rica: Service & Sand, Session 1 | June 10 - June 24, 2025 | $4,595 | 15 | Houston (IAH) | Open |
Costa Rica: Service & Sand, Session 2 | June 27 - July 11, 2025 | $4,595 | 15 | Houston (IAH) | Open |
Costa Rica: Service & Sand, Session 3 | July 16 - July 30, 2025 | $4,595 | 15 | Houston (IAH) | Limited |
Costa Rica: Wildlife Adventure, Session 1 | June 22 - July 9, 2025 | $5,595 | 18 | Houston (IAH) | Open |
Costa Rica: Wildlife Adventure, Session 2 | July 14 - July 31, 2025 | $5,595 | 18 | Houston (IAH) | Open |
Dominican Republic: Caribbean Service Adventure | June 25- July 2, 2025 | $3,295 | 8 | New York (JFK) | Limited |
Ecuador: Andean Service Adventure | July 15- July 26, 2025 | $4,395 | 12 | Houston (IAH) | Open |
Ecuador: Galapagos & Service Expedition | June 27- July 13, 2025 | $5,995 | 17 | Houston (IAH) | Limited |
Fiji Islands: Sunny Service & Island Immersion | June 27 - July 13, 2025 | $5,295 | 17 | Los Angeles (LAX) | Limited |
France: French Immersion Adventure | June 28 - July 18, 2025 | $6,895 | 21 | New York (JFK) | Limited |
Peru: Epic Service Adventure | June 27 - July 16, 2025 | $5,995 | 20 | Houston (IAH) | Open |
Peru: Sacred Valley Service & Education | July 19 - Aug. 2, 2025 | $4,995 | 15 | Houston (IAH) | Open |
Puerto Rico: Hurricane Relief, Session 1 | June 15 - 22, 2025 | $2,995 | 8 | No group flight | Open |
Puerto Rico: Hurricane Relief, Session 2 | June 25 - July 2, 2025 | $2,995 | 8 | No group flight | Open |
Puerto Rico: Hurricane Relief, Session 3 | July 7 - 14, 2025 | $2,995 | 8 | No group flight | Open |
Puerto Rico: Hurricane Relief, Session 4 | July 30 - Aug. 6, 2025 | $2,995 | 8 | No group flight | Open |
Puerto Rico: Middle School Service Adventure | July 22 - July 27, 2025 | $2,695 | 6 | No group flight | Open |
Spain: Sustainable Communities & Mediterranean Culture | June 28 - July 14, 2025 | $5,395 | 17 | New York (JFK) | Limited |
SAVE A SPACE FOR 1 Week!